Filtered Slots

Slot Filters
Graffiti
EL Extra Data
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
1922 61535 Scheduled in 52 sec. lodestar-reth-1
1922 61534 Scheduled in 40 sec. prysm-reth-3
1922 61533 Scheduled in 28 sec. nimbus-erigon-1
1922 61532 Scheduled in 16 sec. teku-reth-3
1922 61531 Scheduled in 4 sec. grandine-ethereumjs-1
1922 61530 Proposed 7 sec. ago lighthouse-reth-3 3 0 / 0 0 / 0 0 79.88% lighthouse-reth-3
1922 61529 Missed 19 sec. ago nimbus-geth-1
1922 61528 Missed 31 sec. ago grandine-ethereumjs-1
1922 61527 Proposed 43 sec. ago lighthouse-geth-2 1 0 / 0 0 / 0 0 81.64% lighthouse-geth-2
1922 61526 Proposed 55 sec. ago nimbus-geth-1 1 0 / 0 0 / 0 93 81.64% nimbus-geth-1
1922 61525 Proposed 1 min. ago prysm-erigon-1 1 0 / 0 0 / 0 9 81.64% prysm-erigon-1
1922 61524 Proposed 1 min. ago lighthouse-erigon-1 1 0 / 0 0 / 0 0 81.64% lighthouse-erigon-1
1922 61523 Proposed 1 min. ago nimbus-erigon-1 1 0 / 0 0 / 0 0 81.64% nimbus-erigon-1
1922 61522 Proposed 1 min. ago lodestar-nethermind-1 1 0 / 0 0 / 0 0 81.64% lodestar-nethermind-1
1922 61521 Proposed 1 min. ago lighthouse-geth-6 1 0 / 0 0 / 0 70 81.64% lighthouse-geth-6
1922 61520 Proposed 2 min. ago lighthouse-reth-1 2 0 / 0 0 / 0 32 81.64% lighthouse-reth-1
1922 61519 Missed 2 min. ago prysm-ethereumjs-1
1922 61518 Proposed 2 min. ago lodestar-reth-1 1 0 / 0 0 / 0 0 81.64% lodestar-reth-1
1922 61517 Proposed 2 min. ago teku-geth-5 2 0 / 0 0 / 0 78 81.64% teku-geth-5 TKaeadce1aGEeffcd38a
1922 61516 Missed 2 min. ago prysm-ethereumjs-1
1922 61515 Proposed 3 min. ago teku-nethermind-1 1 0 / 0 0 / 0 24 81.64% teku-nethermind-1 TKaeadNMcaed
1922 61514 Proposed 3 min. ago prysm-nethermind-1 2 0 / 0 0 / 0 70 81.64% prysm-nethermind-1
1922 61513 Missed 3 min. ago lighthouse-besu-1
1922 61512 Proposed 3 min. ago teku-reth-1 1 0 / 0 0 / 0 14 81.64% teku-reth-1 TKaeadce1aRHed423560
1922 61511 Proposed 3 min. ago nimbus-erigon-1 2 0 / 0 0 / 0 18 81.64% nimbus-erigon-1
1922 61510 Missed 4 min. ago teku-besu-1
1922 61509 Proposed 4 min. ago prysm-geth-3 1 0 / 0 0 / 0 0 81.64% prysm-geth-3
1922 61508 Proposed 4 min. ago teku-geth-4 1 0 / 0 0 / 0 0 81.64% teku-geth-4 TKaeadce1aGEeffcd38a
1922 61507 Proposed 4 min. ago teku-nethermind-1 1 0 / 0 0 / 0 0 81.64% teku-nethermind-1 TKaeadNMcaed
1922 61506 Proposed 4 min. ago lodestar-nethermind-1 1 0 / 0 0 / 0 0 81.64% lodestar-nethermind-1
1922 61505 Proposed 5 min. ago prysm-nethermind-1 1 0 / 0 0 / 0 102 81.64% prysm-nethermind-1
1922 61504 Proposed 5 min. ago lighthouse-geth-6 2 0 / 0 0 / 0 0 81.64% lighthouse-geth-6
1921 61503 Missed 5 min. ago grandine-ethereumjs-1
1921 61502 Proposed 5 min. ago lighthouse-reth-1 1 0 / 0 0 / 0 0 81.64% lighthouse-reth-1
1921 61501 Proposed 5 min. ago lighthouse-geth-4 1 0 / 0 0 / 0 0 81.64% lighthouse-geth-4
1921 61500 Proposed 6 min. ago teku-geth-2 1 0 / 0 0 / 0 102 81.64% teku-geth-2 TKaeadce1aGEeffcd38a
1921 61499 Proposed 6 min. ago grandine-nethermind-1 1 0 / 0 0 / 0 70 81.64% grandine-nethermind-1
1921 61498 Proposed 6 min. ago lighthouse-erigon-1 2 0 / 0 0 / 0 0 81.64% lighthouse-erigon-1
1921 61497 Orphaned 6 min. ago nimbus-geth-1 1 0 / 0 0 / 0 70 81.64% nimbus-geth-1
1921 61496 Proposed 6 min. ago lighthouse-reth-1 1 0 / 0 0 / 0 0 81.64% lighthouse-reth-1
1921 61495 Proposed 7 min. ago prysm-reth-2 1 0 / 0 0 / 0 32 81.64% prysm-reth-2
1921 61494 Proposed 7 min. ago prysm-geth-5 2 0 / 0 0 / 0 0 81.64% prysm-geth-5
1921 61493 Missed 7 min. ago grandine-ethereumjs-1
1921 61492 Proposed 7 min. ago nimbus-nethermind-1 3 0 / 0 0 / 0 102 81.64% nimbus-nethermind-1
1921 61491 Missed 7 min. ago prysm-ethereumjs-1
1921 61490 Missed 8 min. ago grandine-besu-1
1921 61489 Proposed 8 min. ago teku-reth-3 1 0 / 0 0 / 0 0 81.64% teku-reth-3 TKaeadce1aRHed423560
1921 61488 Proposed 8 min. ago grandine-reth-1 2 0 / 0 0 / 0 0 81.64% grandine-reth-1
1921 61487 Missed 8 min. ago teku-ethereumjs-1
1921 61486 Proposed 8 min. ago teku-geth-5 1 0 / 0 0 / 0 0 81.64% teku-geth-5 TKaeadce1aGEeffcd38a
Showing slot 61535 to 61486