Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
1860 59530 Proposed 4 hr. ago prysm-reth-3 2 0 / 0 0 / 0 0 81.64% prysm-reth-3
1860 59529 Proposed 4 hr. ago grandine-reth-1 1 0 / 0 0 / 0 0 81.64% grandine-reth-1
1860 59528 Proposed 4 hr. ago teku-geth-2 2 0 / 0 0 / 0 73 81.64% teku-geth-2 TKaeadce1aGEeffcd38a
1860 59527 Proposed 4 hr. ago grandine-reth-1 2 0 / 0 0 / 0 29 81.64% grandine-reth-1
1860 59526 Proposed 4 hr. ago lighthouse-reth-3 1 0 / 0 0 / 0 0 81.64% lighthouse-reth-3
1860 59525 Proposed 4 hr. ago prysm-geth-6 2 0 / 0 0 / 0 70 81.64% prysm-geth-6
1860 59524 Proposed 4 hr. ago prysm-reth-3 1 0 / 0 0 / 0 0 83.01% prysm-reth-3
1860 59523 Proposed 4 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 81.64% prysm-reth-2
1860 59522 Proposed 4 hr. ago lighthouse-reth-3 1 0 / 0 0 / 0 32 81.64% lighthouse-reth-3
1860 59521 Proposed 4 hr. ago grandine-geth-1 2 0 / 0 0 / 0 0 81.64% grandine-geth-1
1860 59520 Missed 4 hr. ago lighthouse-ethereumjs-1
1859 59519 Proposed 4 hr. ago lighthouse-reth-1 2 0 / 0 0 / 0 0 81.64% lighthouse-reth-1
1859 59518 Missed 4 hr. ago lodestar-besu-1
1859 59517 Proposed 4 hr. ago nimbus-nethermind-1 2 0 / 0 0 / 0 102 81.64% nimbus-nethermind-1
1859 59516 Missed 4 hr. ago prysm-ethereumjs-1
1859 59515 Proposed 4 hr. ago teku-geth-5 1 0 / 0 0 / 0 0 81.64% teku-geth-5 TKaeadce1aGEeffcd38a
1859 59514 Proposed 4 hr. ago nimbus-ethereumjs-1 1 0 / 0 0 / 0 0 81.64% nimbus-ethereumjs-1
1859 59513 Proposed 4 hr. ago lodestar-reth-1 1 0 / 0 0 / 0 0 81.64% lodestar-reth-1
1859 59512 Proposed 4 hr. ago prysm-geth-6 1 0 / 0 0 / 0 102 81.64% prysm-geth-6
1859 59511 Proposed 4 hr. ago teku-erigon-1 2 0 / 0 0 / 0 0 81.64% teku-erigon-1 TKaead
1859 59510 Missed 4 hr. ago lighthouse-besu-1
1859 59509 Proposed 4 hr. ago prysm-geth-6 1 0 / 0 0 / 0 0 81.64% prysm-geth-6
1859 59508 Proposed 4 hr. ago prysm-geth-1 1 0 / 0 0 / 0 0 81.64% prysm-geth-1
1859 59507 Proposed 4 hr. ago lighthouse-geth-2 1 0 / 0 0 / 0 102 81.64% lighthouse-geth-2
1859 59506 Proposed 4 hr. ago nimbus-erigon-1 1 0 / 0 0 / 0 0 81.64% nimbus-erigon-1
1859 59505 Proposed 4 hr. ago prysm-geth-1 1 0 / 0 0 / 0 0 81.64% prysm-geth-1
1859 59504 Proposed 4 hr. ago lighthouse-geth-3 1 0 / 0 0 / 0 0 81.64% lighthouse-geth-3
1859 59503 Proposed 4 hr. ago prysm-geth-3 1 0 / 0 0 / 0 0 81.64% prysm-geth-3
1859 59502 Proposed 4 hr. ago prysm-geth-6 1 0 / 0 0 / 0 102 81.64% prysm-geth-6
1859 59501 Proposed 4 hr. ago nimbus-reth-1 3 0 / 0 0 / 0 0 81.64% nimbus-reth-1
1859 59500 Missed 4 hr. ago nimbus-geth-1
1859 59499 Missed 4 hr. ago lighthouse-besu-1
1859 59498 Proposed 4 hr. ago lodestar-erigon-1 1 0 / 0 0 / 0 0 81.64% lodestar-erigon-1
1859 59497 Proposed 4 hr. ago lighthouse-geth-3 2 0 / 0 0 / 0 102 81.64% lighthouse-geth-3
1859 59496 Missed 4 hr. ago lodestar-besu-1
1859 59495 Proposed 4 hr. ago teku-reth-1 1 0 / 0 0 / 0 0 81.64% teku-reth-1 TKaeadce1aRHed423560
1859 59494 Proposed 4 hr. ago teku-geth-3 3 0 / 0 0 / 0 102 81.64% teku-geth-3 TKaeadce1aGEeffcd38a
1859 59493 Missed 4 hr. ago prysm-besu-1
1859 59492 Missed 4 hr. ago teku-erigon-1
1859 59491 Proposed 4 hr. ago lighthouse-geth-3 1 0 / 0 0 / 0 0 81.64% lighthouse-geth-3
1859 59490 Proposed 4 hr. ago prysm-reth-3 3 0 / 0 0 / 0 0 81.64% prysm-reth-3
1859 59489 Missed 4 hr. ago teku-ethereumjs-1
1859 59488 Proposed 4 hr. ago grandine-nethermind-1 1 0 / 0 0 / 0 0 81.64% grandine-nethermind-1
1858 59487 Proposed 4 hr. ago lighthouse-geth-4 1 0 / 0 0 / 0 51 80.47% lighthouse-geth-4
1858 59486 Proposed 4 hr. ago lighthouse-geth-4 3 0 / 0 0 / 0 51 81.64% lighthouse-geth-4
1858 59485 Missed 4 hr. ago teku-ethereumjs-1
1858 59485 Orphaned 4 hr. ago lighthouse-besu-1 8 0 / 0 0 / 0 0 0.39% lighthouse-besu-1
1858 59484 Missed 4 hr. ago lodestar-geth-1
1858 59483 Proposed 4 hr. ago grandine-geth-1 2 0 / 0 0 / 0 70 81.64% grandine-geth-1
1858 59482 Proposed 4 hr. ago lodestar-reth-1 1 0 / 0 0 / 0 32 0% lodestar-reth-1
1858 59481 Orphaned 4 hr. ago nimbus-geth-1 1 0 / 0 0 / 0 42 81.64% nimbus-geth-1
Showing slot 59530 to 59481