Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
1895 60667 Missed 5 hr. ago lighthouse-ethereumjs-1
1895 60666 Proposed 5 hr. ago teku-geth-6 2 0 / 0 0 / 0 0 81.64% teku-geth-6 TKaeadce1aGEeffcd38a
1895 60665 Missed 5 hr. ago nimbus-besu-1
1895 60664 Proposed 5 hr. ago prysm-geth-4 2 0 / 0 0 / 0 0 81.64% prysm-geth-4
1895 60663 Missed 5 hr. ago nimbus-geth-1
1895 60662 Proposed 5 hr. ago lighthouse-nethermind-1 1 0 / 0 0 / 0 102 81.64% lighthouse-nethermind-1
1895 60661 Proposed 5 hr. ago teku-geth-5 1 0 / 0 0 / 0 0 81.64% teku-geth-5 TKaeadce1aGEeffcd38a
1895 60660 Proposed 5 hr. ago lighthouse-geth-5 2 0 / 0 0 / 0 0 81.64% lighthouse-geth-5
1895 60659 Missed 5 hr. ago lodestar-geth-1
1895 60658 Proposed 5 hr. ago lighthouse-geth-1 1 0 / 0 0 / 0 70 81.64% lighthouse-geth-1
1895 60657 Proposed 5 hr. ago lighthouse-reth-1 1 0 / 0 0 / 0 32 81.64% lighthouse-reth-1
1895 60656 Proposed 5 hr. ago teku-geth-4 1 0 / 0 0 / 0 0 81.64% teku-geth-4 TKaeadce1aGEeffcd38a
1895 60655 Proposed 5 hr. ago prysm-nethermind-1 1 0 / 0 0 / 0 0 81.64% prysm-nethermind-1
1895 60654 Proposed 5 hr. ago nimbus-ethereumjs-1 1 0 / 0 0 / 0 0 81.64% nimbus-ethereumjs-1
1895 60653 Proposed 5 hr. ago teku-geth-4 1 0 / 0 0 / 0 0 81.64% teku-geth-4 TKaeadce1aGEeffcd38a
1895 60652 Proposed 5 hr. ago prysm-geth-3 1 0 / 0 0 / 0 102 81.64% prysm-geth-3
1895 60651 Proposed 5 hr. ago prysm-geth-5 2 0 / 0 0 / 0 0 81.64% prysm-geth-5
1895 60650 Missed 5 hr. ago grandine-ethereumjs-1
1895 60649 Proposed 5 hr. ago prysm-reth-3 2 0 / 0 0 / 0 0 81.64% prysm-reth-3
1895 60648 Missed 5 hr. ago nimbus-besu-1
1895 60647 Proposed 5 hr. ago teku-geth-6 2 0 / 0 0 / 0 102 81.64% teku-geth-6 TKaeadce1aGEeffcd38a
1895 60646 Missed 5 hr. ago grandine-besu-1
1895 60645 Proposed 5 hr. ago nimbus-nethermind-1 1 0 / 0 0 / 0 0 81.64% nimbus-nethermind-1
1895 60644 Proposed 5 hr. ago teku-geth-2 2 0 / 0 0 / 0 0 81.64% teku-geth-2 TKaeadce1aGEeffcd38a
1895 60643 Missed 5 hr. ago teku-besu-1
1895 60642 Proposed 5 hr. ago lighthouse-reth-1 1 0 / 0 0 / 0 4 81.64% lighthouse-reth-1
1895 60641 Proposed 5 hr. ago nimbus-geth-1 2 0 / 0 0 / 0 98 81.64% nimbus-geth-1
1895 60640 Missed 5 hr. ago grandine-besu-1
1894 60639 Proposed 5 hr. ago prysm-geth-4 2 0 / 0 0 / 0 0 81.64% prysm-geth-4
1894 60638 Missed 5 hr. ago lighthouse-ethereumjs-1
1894 60637 Proposed 5 hr. ago lighthouse-geth-5 1 0 / 0 0 / 0 70 81.64% lighthouse-geth-5
1894 60636 Proposed 5 hr. ago lighthouse-reth-1 1 0 / 0 0 / 0 32 81.64% lighthouse-reth-1
1894 60635 Proposed 5 hr. ago prysm-geth-4 1 0 / 0 0 / 0 84 81.64% prysm-geth-4
1894 60634 Proposed 5 hr. ago lodestar-erigon-1 1 0 / 0 0 / 0 0 81.64% lodestar-erigon-1
1894 60633 Proposed 5 hr. ago lodestar-ethereumjs-1 2 0 / 0 0 / 0 0 81.64% lodestar-ethereumjs-1
1894 60632 Missed 5 hr. ago nimbus-besu-1
1894 60631 Proposed 5 hr. ago nimbus-erigon-1 1 0 / 0 0 / 0 18 81.64% nimbus-erigon-1
1894 60630 Proposed 5 hr. ago lighthouse-erigon-1 1 0 / 0 0 / 0 0 81.64% lighthouse-erigon-1
1894 60629 Proposed 5 hr. ago nimbus-ethereumjs-1 1 0 / 0 0 / 0 0 81.64% nimbus-ethereumjs-1
1894 60628 Proposed 5 hr. ago grandine-erigon-1 1 0 / 0 0 / 0 0 81.64% grandine-erigon-1
1894 60627 Proposed 5 hr. ago lighthouse-geth-5 2 0 / 0 0 / 0 102 81.64% lighthouse-geth-5
1894 60626 Missed 5 hr. ago lighthouse-ethereumjs-1
1894 60625 Proposed 5 hr. ago teku-geth-4 1 0 / 0 0 / 0 0 81.64% teku-geth-4 TKaeadce1aGEeffcd38a
1894 60624 Proposed 5 hr. ago grandine-erigon-1 1 0 / 0 0 / 0 0 81.64% grandine-erigon-1
1894 60623 Proposed 5 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 81.64% prysm-reth-2
1894 60622 Proposed 5 hr. ago lighthouse-geth-2 1 0 / 0 0 / 0 70 81.64% lighthouse-geth-2
1894 60621 Proposed 5 hr. ago prysm-reth-1 2 0 / 0 0 / 0 32 81.64% prysm-reth-1
1894 60620 Missed 5 hr. ago prysm-besu-1
1894 60619 Proposed 5 hr. ago teku-geth-2 1 0 / 0 0 / 0 0 81.64% teku-geth-2 TKaeadce1aGEeffcd38a
1894 60618 Proposed 5 hr. ago teku-reth-3 1 0 / 0 0 / 0 0 81.64% teku-reth-3 TKaeadce1aRHed423560
Showing slot 60667 to 60618